Ainun NafisAge: 69 years1956–
- Name
- Ainun Nafis
Birth | 1956 (1375) |
Birth of a daughter #1 | Ani Rochyani August 16, 1974 (Rajab 28, 1394) (Age 18) |
Birth of a son #2 | Noor Fuad September 14, 1977 (Shawwal 1, 1397) (Age 21) Address: Langgardalem 195 RT 02/01 Kudus 59315 |
Birth of a daughter #3 | Musdalifah - December 12, 1980 (Safar 5, 1401) (Age 24) |
Birth of a son #4 | Abdillah Noor April 29, 1985 (Sha’aban 9, 1405) (Age 29) |
Death of a daughter | Musdalifah - 1985 (1405) (Age 29) |
Birth of a daughter #5 | Naelatus Salamah November 9, 1989 (Rabi’ al-thani 10, 1410) (Age 33) |
Death of a husband | Sholeh - December 28, 1999 (Ramadan 21, 1420) (Age 43) |
Birth of a granddaughter #1 | Kayla Rania Batrisyia July 9, 2012 (Sha’aban 20, 1433) (Age 56) |
Family with Sholeh - |
husband |
Sholeh - Birth: 1939 (1358) Death: December 28, 1999 (Ramadan 21, 1420) |
herself |
Ainun Nafis Birth: 1956 (1375) |
daughter |
|
3 years son |
|
3 years daughter |
Musdalifah - Birth: December 12, 1980 (Safar 5, 1401) 41 24 Death: 1985 (1405) |
4 years son |
Abdillah Noor Birth: April 29, 1985 (Sha’aban 9, 1405) 46 29 |
5 years daughter |
|